Welcome !

The results shown here are only calculated through 2/22/1993 - as presented in Zweig's book. Please Sign In with an existing account or

Facebook Facebook Login Image

or Register, if you would like to see the results of this indicator through today.

If you have any questions or concerns, please post a note on the blog.

Prime Rate Indicator

Customize Indicator

Zoom Range: Selected Date: Buy and Hold Value: Model Value: Difference:

New! Click here for an overview of this chart.

Signal Entry Date Index Start Exit Date Index End Percentage Change Running Value
Buy 3/17/1954 26.62 10/14/1955 41.22 54.8% $15,484.60
Sell 10/14/1955 41.22 1/22/1958 41.20 0.0% $15,484.60
Buy 1/22/1958 41.20 5/18/1959 58.15 41.1% $21,855.08
Sell 5/18/1959 58.15 8/23/1960 57.75 -0.7% $21,855.08
Buy 8/23/1960 57.75 3/10/1966 88.96 54.0% $33,666.29
Sell 3/10/1966 88.96 1/27/1967 86.16 -3.1% $33,666.29
Buy 1/27/1967 86.16 4/19/1968 95.85 11.2% $37,452.57
Sell 4/19/1968 95.85 9/25/1968 102.36 6.8% $37,452.57
Buy 9/25/1968 102.36 12/18/1968 106.97 4.5% $39,139.33
Sell 12/18/1968 106.97 9/21/1970 81.91 -23.4% $39,139.33
Buy 9/21/1970 81.91 5/11/1971 102.62 25.3% $49,035.26
Sell 5/11/1971 102.62 10/20/1971 95.65 -6.8% $49,035.26
Buy 10/20/1971 95.65 6/26/1972 107.48 12.4% $55,099.94
Sell 6/26/1972 107.48 1/29/1974 96.01 -10.7% $55,099.94
Buy 1/29/1974 96.01 3/22/1974 97.27 1.3% $55,823.05
Sell 3/22/1974 97.27 10/21/1974 73.50 -24.4% $55,823.05
Buy 10/21/1974 73.50 7/28/1975 88.69 20.7% $67,359.82
Sell 7/28/1975 88.69 11/5/1975 89.15 0.5% $67,359.82
Buy 11/5/1975 89.15 6/7/1976 98.63 10.6% $74,522.70
Sell 6/7/1976 98.63 8/2/1976 103.19 4.6% $74,522.70
Buy 8/2/1976 103.19 5/31/1977 96.12 -6.9% $69,416.82
Sell 5/31/1977 96.12 12/7/1979 107.52 11.9% $69,416.82
Buy 12/7/1979 107.52 2/19/1980 114.60 6.6% $73,987.80
Sell 2/19/1980 114.60 5/1/1980 105.46 -8.0% $73,987.80
Buy 5/1/1980 105.46 8/22/1980 126.02 19.5% $88,412.12
Sell 8/22/1980 126.02 1/2/1981 136.34 8.2% $88,412.12
Buy 1/2/1981 136.34 4/24/1981 135.14 -0.9% $87,633.96
Sell 4/24/1981 135.14 9/22/1981 116.68 -13.7% $87,633.96
Buy 9/22/1981 116.68 2/2/1982 118.01 1.1% $88,632.87
Sell 2/2/1982 118.01 7/20/1982 111.54 -5.5% $88,632.87
Buy 7/20/1982 111.54 8/8/1983 159.18 42.7% $126,488.98
Sell 8/8/1983 159.18 10/17/1984 164.14 3.1% $126,488.98
Buy 10/17/1984 164.14 5/1/1987 288.03 75.5% $221,960.64
Sell 5/1/1987 288.03 11/5/1987 254.48 -11.6% $221,960.64
Buy 11/5/1987 254.48 5/11/1988 253.31 -0.5% $220,940.16
Sell 5/11/1988 253.31 7/31/1989 346.08 36.6% $220,940.16
Buy 7/31/1989 346.08 2/22/1993 435.24 25.8% $277,860.59

Summary Data

3/17/1954 to 2/22/1993
BUY: $10,000 becomes: $277,860.59
SELL: $10,000 becomes: $5,884.29
Buy-and-hold becomes:$163,501.13
BUY: Annualized Return = 8.91%
SELL: Annualized Return = -1.35%
Buy-and-hold Return = 7.43%
BUY: Percentage of correct signals: 84.21%
SELL: Percentage of correct signals: 61.11%
Buy: Risk-Adjusted Return: 16.00%
Days on Buy Signal: 8177
Days on Sell Signal: 6045

Visual Representation of Ration of Buy-to-Sell Days

Glossary

BUY: $10,000 becomes

This is the return achieved by following the indicator. Does not (yet) take into account transactional costs.

SELL: $10,000 becomes

This is what your return would have been if you had followed the anti-indicator - that is, if everytime it told you to buy, you sold; and every time it told you to sell, you bought. This data-point is not yet ready.

Buy-and-hold $10,000 becomes

This is the Future Value of using the buy and hold strategy - ignoring the indicator. If we can't beat this (including transaction costs), with reduced risk, then there is no reason to follow the indicator.

BUY: Annualized Return

This is the annualized return that you would have received by following the indicator. It's a function of initial investment ($10,000) and your ending balance - taking into account the number of years since the initial investment date. This differs significanlty from the values in Zweig's book - because he is only counting the time that he is on a buy indicator. More on this later.

SELL: Annualized Return

In PROGRESS

Buy and Hold Return

This is the annualized return you would have received if you had invested your $10,000 on day one and then done nothing during the period under consideration.

BUY: Percentage of correct signals

Percentage of buy signals during which the index increased in value.

SELL: Percentage of correct signals

Percentage of sell signals during which the index decreased in value.

BUY: Risk Adjusted Return

This is the return that is shown in the book - it only takes into account the time period that the indicator is on a buy signal. This is somewhat controversial and will be the subject of a future blog post.

The results shown here are only calculated through 2/22/1993 - as presented in Zweig's book. Please Sign In with an existing account or

Facebook Facebook Login Image

or Register, if you would like to see the results of this indicator through today.

If you have any questions or concerns, please post a note on the blog.